Roovet Articles:Maintenance review queue
Roovet Articles maintenance review queue identifies articles requiring sourcing, categorization, linking, formatting, or structural work.
This page is generated automatically from the latest site audit. It is an editorial work queue, not an article-quality verdict.
Current audit
- Generated: 2026-07-27T04:16:58+00:00
- Audit run:
20260727T041656Z - Audit source: Automated Roovet Articles site-health scan
- Main-namespace pages scanned: 786
- Eligible canonical article URLs: 283
- Retired legacy pages: 18
- Redirects: 361
Editorial priorities
Showing the first 75 entries.
Articles needing references
106 articles without detected inline references.
Showing the first 100 entries.
Articles needing categories
117 articles without detected article categories.
Showing the first 100 entries.
Articles needing internal links
94 articles with fewer than three detected internal links.
Thin articles
13 articles with fewer than approximately 100 readable words.
| Article | Words | References | Links | Categories | Bare URLs |
|---|---|---|---|---|---|
| Psychology | 0 | 0 | 0 | 0 | 0 |
| Yungeen Ace Interviews | 6 | 0 | 4 | 1 | 0 |
| Tony James Nelson II (disambiguation) | 14 | 0 | 2 | 1 | 0 |
| Sexcipe | 31 | 0 | 7 | 1 | 0 |
| Hit It Whenever | 33 | 0 | 7 | 1 | 0 |
| Institute of Management and Technology, Enugu | 35 | 1 | 0 | 1 | 0 |
| Alex (Supergirl) | 35 | 0 | 3 | 1 | 0 |
| List of comics publishing companies | 45 | 0 | 8 | 2 | 0 |
| Adrian Alvarado | 58 | 1 | 11 | 0 | 0 |
| Yungeen Ace Music Videos | 61 | 0 | 5 | 1 | 0 |
| Mut & Callahan | 65 | 1 | 1 | 1 | 0 |
| Ahwahnee Heritage Days | 77 | 1 | 6 | 1 | 0 |
| Your Confession Corner | 89 | 126 | 0 | 0 | 0 |
Bare external URLs
30 articles containing external URLs outside recognized references, templates, or normal MediaWiki external-link syntax.
Misnamespaced support pages
15 support, style, documentation, or policy pages currently stored in the article namespace.
| Article | Words | References | Links | Categories | Bare URLs |
|---|---|---|---|---|---|
| Tsh/doc | 945 | 0 | 7 | 0 | 0 |
| Main Page/styles.css | 299 | 0 | 0 | 0 | 0 |
| Psychology/styles.css | 0 | 0 | 0 | 0 | 0 |
| Roovet:Spoilers | 65 | 0 | 0 | 1 | 0 |
| Main Page styles.css | 299 | 0 | 0 | 0 | 0 |
| OriginalMainPage | 43 | 0 | 0 | 0 | 0 |
| Portal Psychology styles.css | 234 | 0 | 0 | 0 | 0 |
| Project Quality policy | 227 | 0 | 0 | 2 | 0 |
| Project Templates | 64 | 0 | 9 | 2 | 0 |
| Sidebar | 50 | 0 | 0 | 0 | 0 |
| Tsh doc | 945 | 0 | 7 | 0 | 0 |
| After | 176 | 0 | 2 | 0 | 0 |
| Dt-tags | 87 | 0 | 18 | 0 | 0 |
| Foreign-entity-ids | 543 | 0 | 0 | 0 | 0 |
| Split-list-modified | 59 | 0 | 10 | 0 | 0 |
Editorial workflow
- Open an article from the queue.
- Correct sourcing, structure, navigation, or categorization issues.
- Preview the page and confirm references render without errors.
- Save with a descriptive edit summary.
- Allow the daily audit to refresh this queue automatically.
Do not mark an article as reviewed, verified, or featured solely because an automated issue count decreased. Article status requires the review process described at Roovet Articles:Article quality scale.